Features
- 60 Seconds Pre-Heating time
- Heat Sealing
- Applicable for both paper band and OPP film band
- Can connect to a jumbo roller dispenser to load 500-800 meters roll
- AC motor Power
Description
WK02-20/30 is our most basic and classical model banding machine. We call it “Table top banding machine” as it’s small and can be put just on a table. People also call it “paper banding machine/ paper bander” as it uses paper tapes as banding material in printing industry. WK02-20 with banding width 20mm while WK02-30 with banding tape width 30mm. This machine can be used in printing industry, textile industry, box/cartons industry, pharmacy box industry…etc. Suitable for most of the cards, printings, boxes or supermarket buy one get one free product bundles banding.
Specification
Model | WK02-20 | WK02-30 |
Applicable Material | OPP film or Paper band | OPP film or Paper band |
Material Specification | Width: 19.2-19.6mm Thickness: 120mic Length: 150meters Core: 40mm | Width: 29.2-29.6mm Thickness: 120mic Length: 150meters Core: 40mm |
Arch Size | 460*200mm | 460*200mm |
Banding Size | Min: 30*10mm Max: 460*180mm | Min: 30*10mm Max: 460*180mm |
Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Power Rate | 450W | 450W |
Control System | PCB+Key board control panel | PCB+Key board control panel |
Banding Speed | 25 bands/Minute | 25 bands/Minute |
Banding Tension | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing |
NW | 32kg | 32kg |
Machine Dimension | L 611 x W 364 x H 475mm | L 611 x W 364 x H 475mm |
Arch Option
Width(MM) | Height(MM) |
460 | 200/320/420/550 |
560 | 200 |
600 | 200/320/360/420 |
660 | 200/320/360/420/630 |
700 | 350 |
800 | 600 |
1000 | 320 |
Machine Dimension