Features
- 60 Seconds Pre-Heating time
- Heat Sealing
- Applicable for both paper band and OPP film
- AC motor Power
Specification
Model | WK02-20B | WK02-30B |
Applicable Material | OPP film or Paper tapes | OPP film or Paper tapes |
Material Specification | Width: 19.2-19.6mm Thickness: 120mic Length: 500meters Core: 40mm | Width: 29.2-29.6mm Thickness: 120mic Length: 500meters Core: 40mm |
Arch Size | 470*200mm | 470*200mm |
Banding Size | Min: 30*10mm Max: 460*180mm | Min: 30*10mm Max: 460*180mm |
Table Height | 980mm | 980mm |
Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Power Rate | 450W | 450W |
Control System | PCB+Key board control panel | PCB+Key board control panel |
Banding Speed | 25 bands/Minute | 25 bands/Minute |
Banding Tension | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing |
NW | 72kg | 72kg |
Machine Dimension | L 611 x W 364 x H 1175mm | L 611 x W 364 x H 1175mm |
Arch Option
Width(MM) | Height(MM) |
460 | 200/320/420/550 |
560 | 200 |
600 | 200/320/360/420 |
660 | 200/320/360/420/630 |
700 | 350 |
800 | 600 |
1000 | 320 |
Machine Dimension