Features
- Schneider PLC and touch screen
- Schneider Servo motor
- High tension up to 100N
- Installed with Markem SmartDate X45 printer
- No Pre-Heating time
- Ultrasonic cold welding
- No smoke,Environmental friendly
- Can be used for humid or moisture environment
- Protect product from surface damage
Specification
Model | WK35C-30R | WK35C-50R |
Description | Ultrasonic high tension banding machine | Ultrasonic high tension banding machine |
Applicable Material | OPP film | OPP film |
Material Specification | Width: 29.2-29.6mm Thickness: 120mic Length: 500meters Core:76mm | Width: 49.2-49.6mm Thickness: 120mic Length: 500meters Core: 76mm |
Arch Size | 370*200mm | 370*200mm |
Banding Size | Min: 40*10mm Max: 360*180mm | Min: 40*10mm Max: 360*180mm |
Table Height | 900mm | 900mm |
Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Power Rate | 1300W | 1300W |
Control System | Schneider PLC+ Schneider touch screen | Schneider PLC+Schneider touch screen |
Banding Speed | 20 bands/Minute | 20 bands/Minute |
Banding Tension | 10-100N | 10-100N |
Welding Method | Ultrasonic cold welding | Ultrasonic cold welding |
Air Supply | 0.6-0.7mpa | 0.6-0.7mpa |
NW | 150kg | 150kg |
Machine Dimension | L 1250 x W 460 x H 1380mm | L 1250 x W 460 x H 1380mm |
Markem Smartdate X45 printer
Printing Area | 32*40mm |
Driven type | Pneumatic |
Printing Speed | 50 to 600 mm/s |
Resolution | 8 dots/mm |
Voltage | 90-260V |
Software | CoLOS |
Printing Color | Black |
Printing Content | QR code, Bar Code, Black pattern Image, Date, Numbers, Characters, |
Ink Ribbon | L 700 *W22 or 33MM |
Industry Application