Features
- Schneider touch screen
- 75mm/100mm/125mm/150mm wide band
- Min 50mic OPP film
- 60 seconds Pre-Heating time
- Heat Sealing
- With counter
- Applicable for both paper band and OPP film
- Jumbo roller dispenser to load 500-1200 meters roll
- DC motor Power-Instant heating
Specification
Model | WK06-75 | WK06-100 | WK06-125 | WK06-150 |
Applicable Material | OPP film or Paper band | OPP film or Paper band | OPP film or Paper band | OPP film or Paper band |
Material Specification | Width: 75mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 100mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 120mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 150mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm |
Arch Size | 370*200 mm | 370*200 mm | 370*200 mm | 370*200 mm |
Banding Size | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm |
Table Height | 980mm | 980mm | 980mm | 980mm |
Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Power Rate | 1250W | 1250W | 1250W | 1250W |
Control System | PCB+ Schneider touch screen | PCB+ Schneider touch screen | PCB+ Schneider touch screen | PCB+ Schneider touch screen |
Banding Speed | 27 bands/Minute | 27 bands/Minute | 27 bands/Minute | 27 bands/Minute |
Banding Tension | 5-40N | 5-40N | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing | Heat Sealing | Heat Sealing |
NW | 145KG | 145KG | 145KG | 145KG |
Machine Dimension | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm |
Machine Drawing