Features
- Belt conveyor table
- Installed with Markem SmartDate X45 Printer
- Schneider servo motor
- Moveable control panel
- Instant Heating
- Schneider PLC control
- With eye mark sensor to locate printed band
Specification
Model | WK04CA-MP-X45-30 | WK04CA-MP-X45-50 |
Applicable Material | Kraft paper band or OPP film band | Kraft paper band or OPP film band |
Material Specification | Width: 29.2-29.6mm Thickness: 60-100mic Length: 1000-1200meters Core:76mm | Width: 49.2-49.6mm Thickness: 80-100mic Length: 800-1000meters Core: 76mm |
Arch Size | 370*200mm | 370*200mm |
Banding Size | Min: 40*10mm Max: 360*180mm | Min: 40*10mm Max: 360*180mm |
Table Height | 900mm | 900mm |
Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Power Rate | 1300W | 1300W |
Control System | PLC+ Schneider touch screen | PLC+Schneider touch screen |
Banding Speed | 25 bands/Minute | 25 bands/Minute |
Banding Tension | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing |
NW | 150kg | 150kg |
Air Supply | 0.6-0.7Mpa | 0.6-0.7Mpa |
Machine Dimension | L 1250 x W 460 x H 1380mm | L 1250 x W 460 x H 1380mm |
Markem Smartdate X45 printer
Printing Area | 32*40mm |
Driven type | Pneumatic |
Printing Speed | 50 to 600 mm/s |
Resolution | 8 dots/mm |
Voltage | 90-260V |
Software | CoLOS |
Printing Color | Black |
Printing Content | QR code, Bar Code, Black pattern Image, Date, Numbers, Characters, |
Ink Ribbon | L 700 *W22 or 33MM |