Features
- Famous brand DC and Servo motor
- Constant temperature
- Blade type belt design
- Rigid mechanical parts
- Fix Length or Fix tension
- Electrical tension adjustment from control panel
Specification
| Model No | Q8 | Q8D | Q8S |
| Description | Automatic strapping machine | Automatic strapping machine with Dunker DC motor | Automatic strapping machine with Dunker SERVO motor |
| Power Supply | 220V 50HZ 1phase 110V 60hz 1phase | 220V 50HZ 1phase 110V 60hz 1phase | 220V 50HZ 1phase 110V 60hz 1phase |
| Control System | PCB | PCB | PCB |
| PP Strapping Width | 9mm, 12mm | 9mm, 12mm | 9mm, 12mm |
| PP Strapping Thickness | 0.35-0.65mm | 0.35-0.65mm | 0.35-0.65mm |
| Strapping Roll Size | Width: 190mm Core: 200mm Outer diameter:450mm | Width: 190mm Core: 200mm Outer diameter:450mm | Width: 190mm Core: 200mm Outer diameter:450mm |
| Max Strapping Tension | 10-400N(Electronic tension) | 0-400N(Electronic tension) | 0-400N(Electronic tension) |
| Strapping Size | Min: 70*20mm Max: 600*450mm( Take 600*500 arch size as an example) | Min: 70*20mm Max: 600*450mm( Take 600*500 arch size as an example) | Min: 70*20mm Max: 600*450mm( Take 600*500 arch size as an example) |
| Strapping Speed | 1.5 Seconds/Strap | 1.5 Seconds/Strap | 1.5 Seconds/Strap |
| Sealing Method | Heat Sealing | Heat Sealing | Heat Sealing |
| Power | 500W | 500W | 500W |
| Max Loading Weight | 28kg | 28kg | 28kg |
| Table Height | 750mm | 750mm | 750mm |
| Machine Weight (NW) | 140kg | 140kg | 140kg |





